<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Maulwurf</title>
	<atom:link href="http://www.shanghai-megabreit.de/?feed=rss2&#038;p=1275" rel="self" type="application/rss+xml" />
	<link>http://www.shanghai-megabreit.de/?p=1275</link>
	<description>shanghai blog about living, culture, music, china special, politics and much more in shanghai</description>
	<pubDate>Thu, 16 Apr 2026 03:01:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: accounting homework help</title>
		<link>http://www.shanghai-megabreit.de/?p=1275&#038;cpage=1#comment-5727</link>
		<dc:creator>accounting homework help</dc:creator>
		<pubDate>Thu, 07 May 2015 18:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.shanghai-megabreit.de/?p=1275#comment-5727</guid>
		<description>Finding this post. It's just a big piece of luck for me.</description>
		<content:encoded><![CDATA[<p>Finding this post. It&#8217;s just a big piece of luck for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: levitra</title>
		<link>http://www.shanghai-megabreit.de/?p=1275&#038;cpage=1#comment-5706</link>
		<dc:creator>levitra</dc:creator>
		<pubDate>Fri, 24 Apr 2015 07:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.shanghai-megabreit.de/?p=1275#comment-5706</guid>
		<description>Have used the Airblade many times. It&#8217;s putrid. I&#8217;ve never been able to use﻿ it without my (small) hands touching some part of the top area. And the other person I saw use it was cursing it because her hands touched it too. They need to make the spacing about 3 cm more at least.</description>
		<content:encoded><![CDATA[<p>Have used the Airblade many times. It&#8217;s putrid. I&#8217;ve never been able to use﻿ it without my (small) hands touching some part of the top area. And the other person I saw use it was cursing it because her hands touched it too. They need to make the spacing about 3 cm more at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rammel</title>
		<link>http://www.shanghai-megabreit.de/?p=1275&#038;cpage=1#comment-5687</link>
		<dc:creator>Rammel</dc:creator>
		<pubDate>Mon, 06 Apr 2015 00:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.shanghai-megabreit.de/?p=1275#comment-5687</guid>
		<description>Dingle, you give me too much credit. I am not good with colruos, I just happen to know my pinks!  I am crap with blues for example and don't even know how to spell turkwoyze!  Oh, I was looking for a coin purse the other day   where did you get yours?BTW My link now actually links to my current blog (as opposed to the now BLOCKED one).</description>
		<content:encoded><![CDATA[<p>Dingle, you give me too much credit. I am not good with colruos, I just happen to know my pinks!  I am crap with blues for example and don&#8217;t even know how to spell turkwoyze!  Oh, I was looking for a coin purse the other day   where did you get yours?BTW My link now actually links to my current blog (as opposed to the now BLOCKED one).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheap cialis</title>
		<link>http://www.shanghai-megabreit.de/?p=1275&#038;cpage=1#comment-5668</link>
		<dc:creator>cheap cialis</dc:creator>
		<pubDate>Tue, 24 Mar 2015 23:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.shanghai-megabreit.de/?p=1275#comment-5668</guid>
		<description>You keep it up now, understand? Really good to know.</description>
		<content:encoded><![CDATA[<p>You keep it up now, understand? Really good to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.shanghai-megabreit.de/?p=1275&#038;cpage=1#comment-5649</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Fri, 20 Feb 2015 17:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.shanghai-megabreit.de/?p=1275#comment-5649</guid>
		<description>i know i'm a little off topic, but i just wtaend to say i love the layout of your blog. i'm new to the blogegine platform, so any tips on getting my blog looking good would be appreciated.</description>
		<content:encoded><![CDATA[<p>i know i&#8217;m a little off topic, but i just wtaend to say i love the layout of your blog. i&#8217;m new to the blogegine platform, so any tips on getting my blog looking good would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.shanghai-megabreit.de/?p=1275&#038;cpage=1#comment-5315</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 09 Jul 2014 23:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.shanghai-megabreit.de/?p=1275#comment-5315</guid>
		<description>I agree that this may not be the most appropriate forum for diuscssing the possible reasons for the continued  poor' TSS score but it is a rich topic for more private speculation. It is also interesting to note just how important all kinds of ranking (i.e. not just science-oriented research ranking such as the  Shanghai' index but also TTS satisfaction data, not to mention teaching quality data) are scrutinised by universities like Manchester these days. Looking at it from my perpective, I find myself introspecting about the measure for judging my own (and our LTE) contribition to such rankings. Do we contribute sufficiently to student satisfaction (although this is, I think, focused more on undergraduate than PGT or PGR satisfaction, and here we have less of a stake)? Do we contribute sufficiently to teaching quality? (I very much hope and believe so!)  Do we contribute to our research ranking? If nothing else, this strengthening Doctoral Community is one such contribution I hope</description>
		<content:encoded><![CDATA[<p>I agree that this may not be the most appropriate forum for diuscssing the possible reasons for the continued  poor&#8217; TSS score but it is a rich topic for more private speculation. It is also interesting to note just how important all kinds of ranking (i.e. not just science-oriented research ranking such as the  Shanghai&#8217; index but also TTS satisfaction data, not to mention teaching quality data) are scrutinised by universities like Manchester these days. Looking at it from my perpective, I find myself introspecting about the measure for judging my own (and our LTE) contribition to such rankings. Do we contribute sufficiently to student satisfaction (although this is, I think, focused more on undergraduate than PGT or PGR satisfaction, and here we have less of a stake)? Do we contribute sufficiently to teaching quality? (I very much hope and believe so!)  Do we contribute to our research ranking? If nothing else, this strengthening Doctoral Community is one such contribution I hope</p>
]]></content:encoded>
	</item>
</channel>
</rss>
